Key technical specs
View all Specs ›Transmission Icon Transmission | Automatic w/OD |
---|---|
Gas meter Icon Engine | Gas/Electric I-4 |
Gas station Icon Fuel Economy | 6.3L/100km (City) / 5.6L/100km (Hwy) |
Wheel Icon Drive Type | Front Wheel Drive |
Horse Icon Horsepower | 202 @ 6000 RPM |
Lightning Icon Torque | 140 @ 5000 RPM |
Users Icon Passengers | 5 |
Droplet Icon Fuel Tank | 55L |
Warranty Info
Basic: 5 Years/100,000 km Drivetrain: 5 Years/100,000 km Corrosion: 5 Years/Unlimited km Hybrid/Electric Components: 8 Years/160,000 km Roadside Assistance: 5 Years/Unlimited km