Key technical specs
View all Specs ›Transmission Icon Transmission | Automatic w/OD |
---|---|
Gas meter Icon Engine | Regular Unleaded I-4 |
Gas station Icon Fuel Economy | 9.1L/100km (City) / 7.1L/100km (Hwy) |
Wheel Icon Drive Type | Front Wheel Drive |
Horse Icon Horsepower | 147 @ 6200 RPM |
Lightning Icon Torque | 132 @ 4500 RPM |
Users Icon Passengers | 4 |
Droplet Icon Fuel Tank | 50L |
Warranty Info
Basic: 5 Years/100,000 km Drivetrain: 5 Years/100,000 km Corrosion: 5 Years/Unlimited km Roadside Assistance: 5 Years/Unlimited km